Start with a small Mulu Agent 1 trial, then upgrade for the full app-building workflow with cloud, deploy, and more usage.
| Starter | Pro | Power | Max | |
|---|---|---|---|---|
| Price | $20/mo | $60/mo | $100/mo | from $200/mo |
| Included AI usage | $20/mo | $60/mo | $100/mo | $200–$500/mo |
| AI models | All 18 | All 18 | Mulu only | All 18 |
| Agent Mode | — | Yes | Yes | Yes |
| Cloud projects | 3 | 15 | 15 | Unlimited |
| Storage | 5 GB | 25 GB | 25 GB | 100–500 GB |
| Custom domains | 1 | 5 | 5 | Unlimited |
| Backups | Weekly | Daily | Daily | Hourly |
| Brand Kit | — | — | — | Yes |
| Support | Priority | Priority | Dedicated |
All paid tiers can add usage credits at a 1:1 rate. $10 buys $10. No bonus, no expiry within your billing period.